The points you can claim in your EOI for your age are:
| Age | Points | Age | Points |
|---|---|---|---|
| 60-65 | 0 | 42 | 18 |
| 59 | 1 | 41 | 19 |
| 58 | 2 | 40 | 20 |
| 57 | 3 | 39 | 21 |
| 56 | 4 | 38 | 22 |
| 55 | 5 | 37 | 23 |
| 54 | 6 | 36 | 24 |
| 53 | 7 | 35 | 25 |
| 52 | 8 | 34 | 26 |
| 51 | 9 | 33 | 27 |
| 50 | 10 | 32 | 28 |
| 49 | 11 | 31 | 29 |
| 48 | 12 | 30 | 30 |
| 47 | 13 | 29 | 31 |
| 46 | 14 | 28 | 32 |
| 45 | 15 | 27 | 33 |
| 44 | 16 | 26 | 34 |
| 43 | 17 | 25 or below | 35 |
You must have a minimum of three years business experience. The points you can claim in your EOI for business experience are:
| Business experience years | Points |
|---|---|
| 3 | 9 |
| 4 | 12 |
| 5 | 15 |
| 6 | 18 |
| 7 | 21 |
| 8 | 24 |
| 9 | 27 |
| 10+ | 30 |
You must claim at least one point for English language ability. The points you can claim in your EOI for English language ability are:
| IELTS overall band score | Points |
|---|---|
| 3 | 1 |
| 4 | 4 |
| 5+ | 10 |
You must have minimum investment funds of NZ$1.5 million. The points you can claim in your EOI for investment funds are:
| Investment amount (NZ$M) |
Points | Investment amount (NZ$M) |
Points |
|---|---|---|---|
| 1.5 | 10 | 5.75 | 95 |
| 1.75 | 15 | 6 | 100 |
| 2 | 20 | 6.25 | 105 |
| 2.25 | 25 | 6.5 | 110 |
| 2.75 | 35 | 6.75 | 115 |
| 3 | 40 | 7 | 120 |
| 3.25 | 45 | 7.25 | 125 |
| 3.5 | 50 | 7.5 | 130 |
| 3.75 | 55 | 7.75 | 135 |
| 4 | 60 | 8 | 140 |
| 4.25 | 65 | 8.25 | 145 |
| 4.5 | 70 | 8.5 | 150 |
| 4.75 | 75 | 8.75 | 155 |
| 5 | 80 | 9 | 160 |
| 5.25 | 85 | 9.25 | 165 |
| 5.5 | 90 | 9.5 | 170 |
| 9.75 | 175 |
Digg.com
Del.icio.us
Reddit
StumbleUpon
Facebook